| Name | City | State | Phone | Fax | Web | ||
|---|---|---|---|---|---|---|---|
View Agency Profile | Childrens' Advocacy Center | Cleveland | TN | (423) 790- 5740 | (423) 790-5742 | - | |
View Agency Profile | Abundant Life Assembly of God | Winchester | TN | 931-967-1187 | - | - | |
View Agency Profile | Action Counseling & Consulting Center | Cleveland | TN | 423-339-2713 | 423-339-2841 | - | |
View Agency Profile | Adult Education | Pikeville | TN | 423-447-6962 | - | - | |
View Agency Profile | Adult Protective Services | Cleveland | TN | (423) 478-0300 | (423) 559-4986 | - | |
View Agency Profile | Aid and Assist at Home | Chattanooga | TN | 423-899-7000 | 423-899-2744 | www.aidandassist.net | |
View Agency Profile | Al-Anon | Cleveland | TN | 888-425-2666 | - | - | |
View Agency Profile | Alhambra Shrine of Chattanooga | Chattanooga | TN | 423-892-0223 | - | - | |
View Agency Profile | Alzheimer's Association | Tullahoma | TN | 931-455-3345 | 931-455-5396 | www.alz.org/altn | |
View Agency Profile | Alzheimers Association Support Group | Cleveland | TN | 894- 2379 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | American Cancer Society | Cleveland | TN | 1-800-277-2345 | - | - | |
View Agency Profile | American Heart Association | Chattanooga | TN | (423) 763-4400 | - | www.heart.org/HEARTORG/Affiliate/Chattanooga/Tennesse | |
View Agency Profile | American Legion Post #81 | Cleveland | TN | 423-476-4451 | - | - | |
View Agency Profile | American Lung Association | Chattanooga | TN | (423) 629-1098 | - | http://www.alatn.org | |
View Agency Profile | American Red Cross- Hiwassee Chapter | Cleveland | TN | 423- 472- 1595 | - | www.hiwasseearc.org | |
View Agency Profile | Arthritis Foundation of Chattanooga | Chattanooga | TN | (423)265-9244 | - | - | |
View Agency Profile | Athens - McMinn Adult Education | Athens | TN | 423-745-5111 | 423-744-8864 | - | |
View Agency Profile | Avalon Center | Crossville | TN | 877-296-0119 | 800-641-3434 | www.avaloncentertn.org | |
View Agency Profile | Behavioral Research Institute | Cleveland | TN | 423-479-1590 | - | bri.ebradley.net | |
View Agency Profile | Bethany Christian Services | Chattanooga | TN | 423-622-7360 | 423-304-5097 | www.bethany.org/cha | |
View Agency Profile | Bethel Bible Village | Hixson | TN | 423-842-5757 | - | www.bbv.org | |
View Agency Profile | Big Spring Baptist Church | Cleveland | TN | 423-472-1101 | 423-478-1027 | - | |
View Agency Profile | Boy Scouts of America | Chattanooga | TN | 423- 892- 8323 | - | www.cherokeeareabsa.org | |
View Agency Profile | Boys and Girls Clubs of Cleveland | Cleveland | TN | (423) 559- 8299 | - | www.boysandgirlsclubs.info | |
View Agency Profile | Bradley Baptist Association | Cleveland | TN | 423-476-5493 | 423-339-3782 | bradleybaptist.org | |
View Agency Profile | Bradley County Adult Education | Cleveland | TN | 423-473-8473 | 423-473-8483 | - | |
View Agency Profile | Bradley County Emergency Management Agency | Cleveland | TN | (423) 728-7289 | - | http://www.bradleyco.net/ema_contacts.aspx | |
View Agency Profile | Bradley County Health Department | Cleveland | TN | 423-728-7020 | - | - | |
View Agency Profile | Bradley Initiative Credit Union | Cleveland | TN | (423) 559-1181 | 339-1056 | www.thebicu.com | |
View Agency Profile | Bradley Initiative for Church and Community (BICC) | Cleveland | TN | 423-559-1112 | 423-559-1244 | www.bicc-inc.org | |
View Agency Profile | Bradley Respite Program | Chattanooga | TN | 755-2830 | - | http://www.partnershipfca.com/www/docs/1 | |
View Agency Profile | Bradley/Cleveland Community Service Agency | Cleveland | TN | 423-479-4111 | - | - | |
View Agency Profile | Brain Resource and Information Network | Nashville | TN | 888-643-7811 | - | http://www.braininjurytn.org/ | |
View Agency Profile | Camelot Care Services | Cleveland | TN | 423-476-3799 | 423-476-3795 | www.thecamelotdifference.com/ | |
View Agency Profile | Camp Agape | Benton | TN | 423-338-4153 | 423-338-4911 | www.campagape.net | |
View Agency Profile | Can-Do-Kids | Cleveland | TN | (423) 476-7212 | (423) 476-1673 | www.candokids.net | |
View Agency Profile | Caris Healthcare | Athens | TN | 423-507-0889 | 423-507-0892 | carishealthcare.com | |
View Agency Profile | CASA of Bradley County | Cleveland | TN | 423-716-1844 | - | www.casaofbradley.com | |
View Agency Profile | Catholic Charities | Chattanooga | TN | 423-267-1297 | - | http://www.ccetn.org/ | |
View Agency Profile | Central Church of Christ | Cleveland | TN | 423-476-8941 | - | - | |
View Agency Profile | Certificate Program Office of Sethra | Cleveland | TN | 423-339-0485 | - | http://www.sethra.us/servicearea.htm | |
View Agency Profile | Chattanooga Area Brain Injury Association | Chattanooga | TN | 423-634-1572 | - | www.cabiatn.org | |
View Agency Profile | Childcare Resource and Referral (Southeast Division) | Chattanooga | TN | 423.698.8528 | 423.648.2628 | http://tnccrr.org/regions/pages/Southeast/index.php | |
View Agency Profile | Church of the Harvest | Cleveland | TN | 423-479-4918 | - | - | |
View Agency Profile | City of Cleveland | Cleveland | TN | 423-479-1913 | - | www.cityofclevelandtn.com | |
View Agency Profile | Cleveland Bradley Housing Corporation | Cleveland | TN | 423-479-4111 | - | - | |
View Agency Profile | Cleveland Cleanup | Cleveland | TN | - | - | - | |
View Agency Profile | Cleveland Emergency Shelter, Inc. | Cleveland | TN | 423-478-1458 | - | - | |
View Agency Profile | Cleveland Housing Authority | Cleveland | TN | (423) 479-9659 | - | clevelandhousingauthority.com/ | |
View Agency Profile | Common Bond - Christian Womens' Job Corps | Cleveland | TN | (423) 476-5493 | (423) 339-3782 | www.christianwomenjobs.org | |
View Agency Profile | Community Chapel Church Of God | Cleveland | TN | 423-479-2143 | - | - | |
View Agency Profile | Consumer Credit Counseling Service | Chattanooga | TN | 423-490-5620 | - | www.CreditHelpToday.org | |
View Agency Profile | Contact Helpline | Chattanooga | TN | 423-266-8228 | 423-338-0041 | www.callcontact.org | |
View Agency Profile | COPE Cancer Support Group | Cleveland | TN | 476- 1511 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Creating Christmas Memories | Cleveland | TN | 423-476-2140 | - | - | |
View Agency Profile | Cross Pointe Church of God | Cleveland | TN | 423-728-5060 | - | www.mtoliveeast.org | |
View Agency Profile | Department of Children's Services | Cleveland | TN | 479- 0591 | - | http://www.tennessee.gov/youth/dcsguide | |
View Agency Profile | Disability Solutions | Cleveland | TN | 423- 473- 6720 | - | - | |
View Agency Profile | Dolly Parton Imagination Library | Cleveland | TN | (423) 479- 2020 | - | www.unitedwaybc.com | |
View Agency Profile | Dr. William Roy Mercy Dental Clinic | Chattanooga | TN | (423) 698-3178 | - | hope4theinnercity.org/ | |
View Agency Profile | Elks Club | Cleveland | TN | (423) 476-5781 | - | www.elks1944.com | |
View Agency Profile | Emmanuel Baptist Church | Cleveland | TN | (423) 559-0583 | - | - | |
View Agency Profile | Empty Stocking Fund | Cleveland | TN | 423-476-6281 | - | - | |
View Agency Profile | Family Court Services of East Tennessee | Athens | TN | 423-745-6157 | 423-745-6204 | http://www.fcset.com | |
View Agency Profile | Family Promise of Bradley County | Cleveland | TN | 423-650-4106 | 888-217-3247 | familypromisebradley.org | |
View Agency Profile | Family Resource Agency/Family Violence Program | Cleveland | TN | Hotline: 423 476 | 423 472-4823 | http://www.fratn.com | |
View Agency Profile | Family Violence Program/ Harbor Safe House | Cleveland | TN | 479-9339 | - | www.fratn.com | |
View Agency Profile | Feed the People of Faith Memorial Church | Cleveland | TN | 423-476-6281 | - | - | |
View Agency Profile | First Baptist Church | Cleveland | TN | 423-476-5526 | - | - | |
View Agency Profile | Food Stamps / Department of Human Services | Cleveland | TN | 478 - 0300 | - | - | |
View Agency Profile | Girl Scouts of the Southern Appalachians | Pikeville | TN | 423-298-4563 | - | www.girlscoutcsa.org | |
View Agency Profile | Good Samaritan Medical Clinic | Cleveland | TN | 423-728-5060 | - | www.mtoliveeast.org | |
View Agency Profile | GRAAB Coalition (Going Respectfully Against Addicitve Beha | Cleveland | TN | 423.472.5800 | 423.472.8111 | www.graabcoalition.com | |
View Agency Profile | Gray Matters | Etowah | TN | 423-920-8636 | - | - | |
View Agency Profile | Habitat for Humanity of Cleveland | Cleveland | TN | 423-476-6947 | - | www.habitatofcleveland.org | |
View Agency Profile | Habitat for Humanity ReStore | Cleveland | TN | (423) 473 - 4610 | - | www.habitatofcleveland.org | |
View Agency Profile | Hatch's House of Hope | Chattanooga | TN | 423 -243 -3471 | - | www.hatchshouse.com | |
View Agency Profile | Hatch's House of Hope | - | AL | - | - | - | |
View Agency Profile | Hiwassee Mental Health Center | Cleveland | TN | 423-479-5454 | - | www.vbhcs.org | |
View Agency Profile | Home Delivered Meals Fund | Cleveland | TN | 423-479-4111 | - | - | |
View Agency Profile | Hospice of Chattanooga/ Cleveland | Cleveland | TN | 892- 4289 | - | www.hospiceofchattanooga.org | |
View Agency Profile | HUD Rental List | Cleveland | TN | - | - | http://portal.hud.gov/hudportal/HUD | |
View Agency Profile | Iglesia de Dios Casa de Adoracion | Cleveland | TN | 423-479-4162 | - | - | |
View Agency Profile | Legal Aid of East Tennessee | Chattanooga | TN | 423-756-4013 | 423-265-4164 | www.laet.org | |
View Agency Profile | Legal Aid of East Tennessee/Erlanger Health Law Partnership | Chattanooga | TN | 423-778-7807 | 423-778-6092 | www.laet.org | |
View Agency Profile | Life Bridges | Cleveland | TN | 423- 472- 5268 | - | www.lifebridgesonline.com | |
View Agency Profile | Lions Club Eyecare | Cleveland | TN | 476- 4576 | - | - | |
View Agency Profile | Long Term Recovery Organization | Cleveland | TN | (423) 479-2020 | - | - | |
View Agency Profile | M.O.R.E. Ministries | Cleveland | TN | 423-479-8651 | - | MOREMINISTRIES.NET | |
View Agency Profile | Macedonia Baptist Church | Cleveland | TN | 423-479-1713 | - | - | |
View Agency Profile | MADCAT, Inc (McMinn Anti-Drug Coalition) | Athens | TN | 423-920-6555 | - | drugfreemcminn.com | |
View Agency Profile | Meigs Emergency Services | Decatur | TN | 423-334-3211 | 423-334-4316 | - | |
View Agency Profile | Mount Olive Church of God | Cleveland | TN | 479-3381 | - | www.mtolivecog.org/ | |
View Agency Profile | Mount Zion Prayer Center | Cleveland | TN | 423-478-5044 | - | - | |
View Agency Profile | Mt. Olive Ministries | Cleveland | TN | 423-479-3381 | - | - | |
View Agency Profile | Narcotics Anonymous | Cleveland | TN | 423 559 6102 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Neighbors in Need | Cleveland | TN | 423- 472- 0769 | - | - | |
View Agency Profile | New Hope Pregnancy Care Center | Cleveland | TN | 423-479-5825 | 423-472-1529 | www.newhopepcc.org | |
View Agency Profile | New Hope Pregnancy Center East | Cleveland | TN | 423-479-7960 | 423-479-7960 | Sophia@newhopepcc.org | |
View Agency Profile | New Life Community Church | Cleveland | TN | 423-479-5434 | - | - | |
View Agency Profile | Ocoee Regional Health corp | Benton | TN | 423-339-2831 | - | - | |
View Agency Profile | ORMS/MOSAIC CENTER | Cleveland | TN | 423-584-6515 | - | www.ClevelandMosaicCenter.com | |
View Agency Profile | People for Care and Learning | Cleveland | TN | 423-478-7071 | - | www.peopleforcare.org | |
View Agency Profile | Pharmacy Home Delivery | Roswell | GA | 800-862-1456 | 800-862-1456 | www.pharmhd.com | |
View Agency Profile | Pine Ridge Center | Cleveland | TN | 4233394166 | 4233394350 | - | |
View Agency Profile | Polk County Board of Education | Benton | TN | 423-299-0471 | - | polk-schools.com | |
View Agency Profile | Polk County Health Department | Benton | TN | 423-338-4533 | 423-338-1959 | - | |
View Agency Profile | Polk County Health Department | Copperhill | TN | 423-496-3275 | 423-496-4442 | - | |
View Agency Profile | Refuge Community Centre | Cleveland | TN | (423) 584-5211 | - | http://www.therefugecommunity.org/index.html | |
View Agency Profile | Regional Intervention Program (RIP) | Cleveland | TN | (423) 339-6781 | (423) 728-5680 | www.RipCleveland.weebly.com | |
View Agency Profile | Relative Caregiver Program | Chattanooga | TN | 1-866-735-8752 | 423-424-4225 | setaaad.org | |
View Agency Profile | Remote Area Medical | Cleveland | TN | 1-877-5RAMUSA | - | - | |
View Agency Profile | Rivers Edge Counseling, LLC | Benton | TN | 423-650-3870 | - | - | |
View Agency Profile | Ronald McDonald Care Mobile | Cleveland | TN | (423) 298- 4469 | (423) 778- 2213 | - | |
View Agency Profile | Room at the Inn | Chattanooga | TN | (423) 624-6144 | - | www.chattanoogaroomintheinn.com/ | |
View Agency Profile | Royal Family Kids | Cleveland | TN | 423-476-6382 | - | - | |
View Agency Profile | SETHRA/CUATS | Cleveland | TN | 423-478-1396 | - | http://www.sethra.us/service.htm#Transportation_Services_._. | |
View Agency Profile | SETN Area Agency on Aging and Disability | Chattanooga | TN | 1-866-735-8752 | - | setaaad.org | |
View Agency Profile | Sharon's Adult Day Center of Cleveland | Cleveland | TN | 423-728-5656 | - | http://www.sharonseniorservices.com/who/ | |
View Agency Profile | Signal Centers - Chattanooga | Chattanooga | TN | : (423) 698-8528 | (423) 629-4653 | www.signalcenters.org | |
View Agency Profile | Signal Centers - Cleveland | Cleveland | TN | 423- 614- 0199 | 423-614-0133 | www.signalcenters.org | |
View Agency Profile | Siskin Children's Institute | Hixson | TN | 423-648-1700 | - | www.siskin.org | |
View Agency Profile | Siskin Childrens Institute | Cleveland | TN | 423-648-1700 | - | www.siskin.org | |
View Agency Profile | Sky Ridge Medical Center: Senior Circle | Cleveland | TN | 423-559-6229 | - | - | |
View Agency Profile | SkyRidge Medical Center: Healthy Woman | Cleveland | TN | 423-559-6229 | - | www.healthywomanonline.com | |
View Agency Profile | SkyRidge: Ala-Non | Cleveland | TN | 338- 2926 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | SkyRidge: Alzheimer's Association Support Group | Cleveland | TN | 894- 2379 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Skyridge: Chemical Dependency Support Group | Cleveland | TN | 339- 4100 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | SkyRidge: COPE Cancer Support Group | Cleveland | TN | 476- 1551 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Skyridge: Grief Support | Cleveland | TN | 423 -559 -6102 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Skyridge: Healthy Heart 101 Support Group | Cleveland | TN | 339 - 4166 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | SkyRidge: Mental Health Support Group | Cleveland | TN | 339 - 4166 | - | http://www.skyridgemedicalcenter.net/Pages/home.aspx | |
View Agency Profile | Small Business Development Center - Cleveland State | Cleveland | TN | 423-478-6247 | 423-478-6251 | www.tsbdc.org | |
View Agency Profile | Smoky Mountain Counseling | Etowah | TN | (423)263-0019 | 4232630019 | - | |
View Agency Profile | Social Security Administration (Bradley) | Cleveland | TN | 423- 339- 0519 | - | www.ssa.gov | |
View Agency Profile | SpiritHorse Therapeutic Riding At Black Fox | Cleveland | TN | 423-505-2211 | - | http://SpiritHorseTN.org | |
View Agency Profile | Spring Place Church of God of Prophecy | Cleveland | TN | 423-476-6414 | - | - | |
View Agency Profile | St Luke The Physician Interfaith Clinic | South Pittsburg | TN | 423-228-3077 | - | - | |
View Agency Profile | St. Theresa's Outreach Ministry | Winchester | TN | 931-968-6070 | 931-598-9883 | - | |
View Agency Profile | St. Therese Catholic Church | Cleveland | TN | (423) 476-8123 | - | http://www.sttheresecatholicchurch.org/About-Us.html | |
View Agency Profile | Team Centers Inc. | Chattanooga | TN | (423) 622 - 0500 | (423) 622-0564 | www.teamcenters.org | |
View Agency Profile | Tennessee Baptist Childrens Home | Chattanooga | TN | (423) 892-2722 | (423) 855-1304 | www.tbch4kids.org | |
View Agency Profile | Tennessee Technology Center at Athens | Athens | TN | 423-744-2814 | - | www.ttcathens.edu | |
View Agency Profile | Text4Baby - Maternal and Child Health Care Info | Cleveland | TN | - | - | https://text4baby.org/ | |
View Agency Profile | The Caring Place | Cleveland | TN | 423-472-4414 | - | www.thecaringplaceonline.org | |
View Agency Profile | The Church at Grace Point | Cleveland | TN | 423-728-5050 | - | www.grace-point.com | |
View Agency Profile | The Salvation Army | Cleveland | TN | (423) 308-3467 | - | http://www.facebook.com/TSACleveland | |
View Agency Profile | The Samaritan Center Thrift Store | Ooltewah | TN | (423) 238-7777 | - | www.thesamaritancenter.net/ | |
View Agency Profile | Tn Dept of Health | Chattanooga | TN | 423-634-3124 | 423-634-1003 | - | |
View Agency Profile | Tri-State Therapeutic Riding Center | Cleveland | TN | 423-339-2517 | 423-476-7181 | www.tristatereinbowriders.com | |
View Agency Profile | United Way of Bradley Co., Inc. | Cleveland | TN | 423-479-2020 | 423-339-1110 | www.unitedwaybc.com | |
View Agency Profile | Unity Center | Cleveland | TN | 423 - 478 - 1661 | - | - | |
View Agency Profile | USDA Forest Service | Cleveland | TN | 423-476-9700 | - | www.fs.fed.us/r8/cherokee | |
View Agency Profile | UT Extension- McMinn County | Athens | TN | 423-745-2852 | 423-744-1615 | - | |
View Agency Profile | UT Extension-Bradley County | Cleveland | TN | 423-728-7001 | 423-339-0729 | https://utextension.tennessee.edu/bradley | |
View Agency Profile | Valley Outpatient Services | Cleveland | TN | 423-472-1999 | - | - | |
View Agency Profile | Valley View Baptist Church | Cleveland | TN | 423-472-7707 | - | - | |
View Agency Profile | VITAL Center for the Blind | Chattanooga | TN | 624-0025 | - | - | |
View Agency Profile | Walter E. Boehm Birth Defects Center | Chattanooga | TN | (423) 778- 2222 | - | www.boehmdc.org | |
View Agency Profile | Waterville Baptist Church | Cleveland | TN | 423-472-5582 | - | www.watervillebaptistchurch.org | |
View Agency Profile | Welcome Friends | Cleveland | TN | 618- 7777 | - | http://www.welcomefriends-tn.com/ | |
View Agency Profile | Wesley Memorial United Methodist Church | Cleveland | TN | 423-472-9578 | - | - | |
View Agency Profile | Westwood Baptist Church | Cleveland | TN | 423-472-1534 | - | westwoodlife.org | |
View Agency Profile | William Hall Basket Fund | Cleveland | TN | 423-476-8195 | - | - | |
View Agency Profile | Wings of Hope | Winchester | TN | 931-962-2898 | - | - | |
View Agency Profile | YMCA - Cleveland Family | Cleveland | TN | 423-476-5573 | - | www.ymcachattanooga.org/cleveland/ | |
View Agency Profile | Youth Villages | Chattanooga | TN | (423) 954-8890 | (423) 954-8880 | www.youthvillages.org |
Export to CSV/Excel